In order to promote, interfaith harmony and culture of tolerance in the society, the Ministry arranges “Interfaith Harmony Conferences” on various topics every year. The date wise details of conferences since 2015 is as under:-
2015
| Sr | Place | Date of holding the IH Conference |
|---|---|---|
| 1 | Lahore, Punjab | 27.05.2015 |
| 2 | Karachi, Sindh | 28.07.2015 |
| 3 | Peshawar, KPK | 25.08.2015 |
| 4 | Quetta, Balochistan | 01.12.2015 |
2016
| Sr | Place | Date of holding the IH Conference |
|---|---|---|
| 1 | Quetta, Balochistan | 05.11.2016 |
2017
| Sr | Place | Date of holding the IH Conference |
|---|---|---|
| 1 | Islamabad | 02.02.2017 |
| 2 | Muzaffarabad AKJ | 28.03.2017 |
| 3 | Quetta, Balochistan | 06.05.2017 |
| 4 | Islamabad | 23.05.2017 |
| 5 | Quetta, Balochistan | 23.10.2017 |
| 6 | Quetta, Balochistan | 28.12.2017 |
2019
| Sr | Place | Date of holding the IH Conference |
|---|---|---|
| 1 | Peshawar, KPK | 11.05.2019 (Saturday) |
| 2 | Lahore, Punjab | 17.05.2019 (Friday) |
| 3 | Karachi, Sindh | 13.06.2019 (Thursday) |
| 4 | Quetta, Balochistan | 22.06.2019 (Saturday) |
2021
| Sr | Place | Date of holding the IH Conference | Venue |
|---|---|---|---|
| 1 | Peshawar, KPK | 26.09.2021 | Peral Continental Hotel Peshawar |
| 2 | Islamabad | 13.10.2021 on the topic of Minorities and Women in the Light of Teachings of Holy Prophet (PBUH) for Education |
Ramada Hotel, Islamabad |
| 3 | Lahore, Punjab | 28.10.2021 | Peral Continental Hotel Lahore |
2022
| Sr | Place | Dates | Venue |
|---|---|---|---|
| 1 | Quetta, Balochistan | 24.02.2022 | Serena Hotel Quetta |
| 2 | Karachi, Sindh | 10.05.2022 | Beach Luxury Hotel Karachi |
| 3 | Azad Jammu & Kashmir | 05.06.2022 | Peral Continental Hotel AKJ |
| 4 | Gilgit | 12.06.2022 | Serena Hotel Gilgit |
| 5 | Peshawar | 27.10.2022 | Peral Continental Hotel Peshawar |
| 6 | Lahore | 03.12.2022 | Flatties Hotel, Lahore |
CONFERENCES-2023
| Sr | Place | Dates | Venue |
|---|---|---|---|
| 1 | Peshawar | 07.10.2023 | Serena Hotel, Peshawar |
| 2 | Lahore | 25.11.2023 |
Hazoori Bagh, Badshahi Masjid Lahore. |
| 3 | Islamabad | 30.08.20263 | PNCA Auditorium, Islamabad. |
SEMINARS-2023
| Sr | Place/Topic | Dates | Venue |
|---|---|---|---|
| 1 | Peshawar | 07.10.2023 | Serena Hotel, Peshawar |
| 2 |
Interfaith Harmony Seminar on "Religious Minorities and Interfaith Social Tolerance in Pakistan.
|
28.12.2023 | NED University of Karachi |
CONFERENCES-2024
| Sr | Place | Dates | Venue |
|---|---|---|---|
| 1 | Karachi | 20.01.2024 | St. Patrick's Cathedral Churuch, Karachi. |
| 2 | Peshawar | 11.12.20214 | Gvernor's House, Peshawar. |
SEMINARS-2024
| Sr | Topic | Dates | Venue |
|---|---|---|---|
| 1 |
Interfaith Harmony Seminar on "Significance and Need for the Promotion of Interfaith Harmony in Society" |
05.01.2024 |
IQRA University, Islamabad. |
|
2 |
Interfaith Harmony Seminar on "Significance and Need for the Promotion of Interfaith Harmony in Society" |
18.01.2024 |
IQRA University, Main Campus, Karachi. |
| 3 |
Interfaith Harmony Seminar on "Bridging Beliefs: Interfaith Harmony in Society" |
19.01.2024 |
Dawood University of Engineering & Technology, Karachi. |
CONFERENCES-2025
| Sr | Place | Dates | Venue |
|---|---|---|---|
| 1 | Lahore | 13.04.2025 | Faletti's Hotel, Lahore. |
| 2 |
Karachi |
17.04.2025 | Beach Luxury Hotel, Karachi. |
| 3 | Quetta | 20.05.2025 | Governor's House Balochistan- Quetta. |
GRANT OF FINANCIAL ASSISTANCE IN CASH DURING PREVIOUS YEARS
| Year | No. of Beneficiaries | Amount (Rs. in Million) |
|---|---|---|
| 2014-15 | 4158 | 17.89 |
| 2015-16 | 2907 | 16.50 |
| 2016-17 | 3066 | 15.08 |
| 2017-18 | 4509 | 22.24 |
| 2018-19 | 3135 | 12.046 |
| 2019-20 | 4126 | 15.935 |
| 2020-21 | 3815 | 13.257 |
| 2021-22 | 3044 | 13.730 |
| 2022-23 | 1061 | 7.92 |
| 2023-24 | 2202 | 15,350,000 |
| 2024-25 | 2236 | 8,660,000 |
GRANT OF SCHOLARSHIPS TO MINORITY STUDENTS
| Year | No. students benefitted | Amount (Rs. in Million) |
|---|---|---|
| 2014-15 | 2347 | 57.09 |
| 2015-16 | 1439 | 25.72 |
| 2016-17 | 1430 | 30.00 |
| 2017-18 | 2036 | 35.00 |
| 2018-19 | 2934 | 37.59 |
| 2019-20 | 2888 | 34.44 |
| 2020-21 | 2866 | 37.00 |
| 2021-22 | 3636 | 49.17 |
| 2022-23 | 1695 | 42.75 |
| 2023-24 | 1924 | 49,992,000 |
| 2024-25 | 2236 | 60,000,000 |
DEVELOPMENT SCHEMES APPROVED FOR THE WELFARE OF MINORITIES
| Year | Approved Schemes | Amount (Rs. in Million) |
|---|---|---|
| 2014-15 | 52 | 50.83 |
| 2015-16 | 41 | 51.00 |
| 2016-17 | 41 | 32.55 |
| 2017-18 | 37 | 39.20 |
| 2018-19 | Nil | Nil |
| 2019-20 | 28 | 35.800 |
| 2020-21 | 19 | 26.002 |
| 2021-22 | 28 | 73.093 |
| 2022-23 | 13 | 39.895 |
| 2023-24 | Nil | Surrendered |
| 2024-24 | 32 | 45,569,000 |
CELEBRATION OF RELIGIOUS FESTIVALS
FY 2023-24
| Sr | Festival | Community | Proposed City/Venue | Stutus |
|---|---|---|---|---|
| 1 | Minorities Day | All | Islamabad | Celebrated on 11.08.2023 at Aiwan-e-Sadr, Islamabad. |
| 2 | Christmas,2023 | Christian | Islamabad | Celebrated on 20.12.2023 at Aiwan-e-Sadr, Islamabad. |
| 3 | Eid-e-Ridvan 2024 | Baha'i | Islamabad | Fall on 21.04.2024. Celebrated on 02.05.2024 at PNCA Islamabad. |
FY 2024-25
| Sr | Festival | Community | Proposed City/Venue | Stutus |
|---|---|---|---|---|
| 1 | Minorities Day | All | Islamabad | Held on 12.08.2024 at Aiwan-e-Sadr, Islamabad. |
| 2 | Diwali,2024 | Hindu | Karachi | Held on 30.10.2024 at PNCA Islamabad. |
| 3 | Christmas,2024 | Christian | Islamabad | Held on 24.12.2024 at Prime Minister's House Islamabad. |
| 4 | Holi-2025 | Hindu | Karachi | Held on 22.04.2025 at Auditorium of National Library of Pakistan, Islamabad. |
| 5 | Easter-2025 | Christian | Islamabad | Held on 25.04.2025 at Auditorium of National Library of Pakistan, Islamabad. |
| 6 | Eid-e-Ridvan 2025 | Baha'i | Islamabad | Held on 30.04.2025 at Auditorium of National Library of Pakistan, Islamabad. |
